Rank | Holder | No. of Ordinary Shares | % |
---|---|---|---|
1 | CITICORP NOMINEES PTY LIMITED | 59,719,129 | 6.18% |
2 | MAZZDEL PTY LIMITED | 30,602,175 | 3.17% |
3 | MAZZDEL PTY LIMITED | 21,633,678 | 2.24% |
4 | BNP PARIBAS NOMINEES PTY LTD | 13,566,674 | 1.40% |
5 | FRANK POULLAS | 13,129,580 | 1.36% |
6 | MR MATTHEW JOHN BOYSEN | 11,670,000 | 1.21% |
7 | MERRILL LYNCH (AUSTRALIA) NOMINEES PTY LIMITED | 8,546,097 | 0.88% |
8 | MR MATTHEW JOHN BOYSEN | 8,039,464 | 0.83% |
9 | MR TIAN YONG LIU & MRS WEI YING JIANG | 6,221,498 | 0.64% |
10 | SBC GLOBAL INVESTMENT FUND | 5,065,152 | 0.52% |
11 | MR MARLON PATHER | 5,000,000 | 0.52% |
12 | HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED | 4,961,082 | 0.51% |
13 | KINGSLAND DEVELOPMENTS AUSTRALIA PTY LTD | 4,383,032 | 0.45% |
14 | MS RUIE YAO | 4,345,000 | 0.45% |
15 | MR JOHN PETER SAUNIG | 4,279,322 | 0.44% |
16 | MISS HAZEL DARCY | 4,119,921 | 0.43% |
17 | KMJ CONSULTING PTY LTD | 3,921,387 | 0.41% |
18 | DR CRAIG GEOFFREY SURTEES | 3,914,363 | 0.41% |
19 | STONE INVESTMENTS & HOLDINGS PTY LIMITED | 3,830,000 | 0.40% |
20 | MR FRANK POULLAS | 3,722,099 | 0.39% |
As of 29/Apr/2022